Mr. Johnson (talk | contribs) (Created page with "{{Documentation}} <includeonly><onlyinclude></table></onlyinclude></includeonly>") |
Mr. Johnson (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Documentation}} | {{Documentation}} | ||
<includeonly><onlyinclude></table></onlyinclude></includeonly> | <includeonly><onlyinclude></table></div> | ||
<div class="blackbox-2c"></div> | |||
<div class="blackbox-3a"></div> | |||
<div class="blackbox-3b"></div> | |||
<div class="blackbox-3d">{{#if:{{{edit|}}}|{{Edit|Table:{{{edit}}}}}}}</div> | |||
<div class="blackbox-3e"></div> | |||
</div></onlyinclude></includeonly> |
Latest revision as of 19:07, 21 November 2023
Template:TableEnd
Template:TableEnd
is used to finish off a table started with Template:TableTop
.
Usage
It accepts one optional parameter, edit
. If used it should be set to the name of the table without the namespace, e.g. Sample
not Table:Sample
.
Return
It includes the </table>
that finishes out a table.
If edit
is supplied, it includes an edit link as shown below:
Sample
Column A | Column B | Column C |
---|---|---|
Cell A1 | Cell B1 | Cell C1 |
Cell A2 | Cell B2 | Cell C2 |
Cell A3 | Cell B3 | Cell C3 |
[ edit ]
The documentation above was transcluded from Template:TableEnd/Documentation. [ edit ]