Mr. Johnson (talk | contribs) |
Mr. Johnson (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
* '''Cost''' | * '''Cost''' | ||
* '''Avail''' | * '''Avail''' | ||
* '''Con. Mon.''' | * '''Con. Mon.''' is calcualted from the Rating. | ||
* '''Equipped''' | * '''Equipped''' is the only property have an automated effect beyond the Weapon Item itself. When a character is defending against a melee attack, the highest Reach among all equiped weapons will be factored in. Note however that this function doesn't do any math: if you have a character with natural Reach, like a troll, as of {{ver|0.16.1}} there is no automation to indicate or include with a weapon's Reach. | ||
* '''Wireless''' | * '''Wireless''' | ||
* '''PAN''' | * '''PAN''' | ||
Line 18: | Line 18: | ||
The Weapon section of this tab is where you enter most of the relevant game stats. The available options depend on the '''Type''' of weapon, one of {{Code|Range}}, {{Code|Thrown}}, or {{Code|Melee}}. | The Weapon section of this tab is where you enter most of the relevant game stats. The available options depend on the '''Type''' of weapon, one of {{Code|Range}}, {{Code|Thrown}}, or {{Code|Melee}}. | ||
====Range==== | ====Range==== | ||
* '''Ammo Count''' | |||
* '''Spare Clips''' | |||
* '''Modes''' allows you to set the fire modes. | |||
* '''Ranges''' | |||
* '''Recoil Comp.''' | |||
====Thrown==== | ====Thrown==== | ||
* '''Ammo Count''' | |||
* '''Ranges''' | |||
* '''Radius''' | |||
* '''Dropoff''' | |||
====Melee==== | ====Melee==== | ||
* '''Ammo Count''' will be 0/0 for most weapons, though some like stun batons could use other values. | |||
* '''Reach''' | |||
===Attack Section=== | ===Attack Section=== | ||
This replaces the '''Test Details''' section of a regular [[Action Item]]. | This replaces the '''Test Details''' section of a regular [[Action Item]], but functions in the same way.{{Explain|Why is "Test" a visible option when it can never be changed?}} | ||
===Other Sections=== | ===Other Sections=== | ||
This tab also has '''Damage''', '''Opposed Test''', and '''Damage Resistance Test''' sections with the same options as [[Action Item]]s. | This tab also has '''Damage''', '''Opposed Test''', and '''Damage Resistance Test''' sections with the same options as [[Action Item]]s. | ||
==Ammo Tab== | ==Ammo Tab== | ||
{{Imagebox|sr5-item-weapon-ammo.png|Weapon Item Ammo Tab|s=0.16.1|f=11.315}} | {{Imagebox|sr5-item-weapon-ammo.png|Weapon Item Ammo Tab|s=0.16.1|f=11.315}} |
Revision as of 17:52, 27 November 2023
This article was last edited Monday, November 27, 2023 by Mr. Johnson.
Description Tab
The Description Tab is common to all Item sheets. Hovering over the text shows the Edit button, which brings up Foundry's standard ProseMirror editing tools, the same ones available when editing Journals. It provides a place to transcribe the rules from the sourcebooks for quick reference, include personal details of character elements, or jot down other gameplay noes. The Weapon Item sheet adds fields to store specific information. Most are for record keeping only; they don't have any automation behind them.
- Rating[explain 1]
- Qty
- Conceal
- Cost
- Avail
- Con. Mon. is calcualted from the Rating.
- Equipped is the only property have an automated effect beyond the Weapon Item itself. When a character is defending against a melee attack, the highest Reach among all equiped weapons will be factored in. Note however that this function doesn't do any math: if you have a character with natural Reach, like a troll, as of SR5 v0.16.1 there is no automation to indicate or include with a weapon's Reach.
- Wireless
- PAN
Weapon Tab
Weapon Section
The Weapon section of this tab is where you enter most of the relevant game stats. The available options depend on the Type of weapon, one of Range
, Thrown
, or Melee
.
Range
- Ammo Count
- Spare Clips
- Modes allows you to set the fire modes.
- Ranges
- Recoil Comp.
Thrown
- Ammo Count
- Ranges
- Radius
- Dropoff
Melee
- Ammo Count will be 0/0 for most weapons, though some like stun batons could use other values.
- Reach
Attack Section
This replaces the Test Details section of a regular Action Item, but functions in the same way.[explain 2]
Other Sections
This tab also has Damage, Opposed Test, and Damage Resistance Test sections with the same options as Action Items.
Ammo Tab
Mods Tab
Effects Tab
The Effects Tab is where Active Effects are configured. The image to the right shows the tab as it appears on an Action Item, but it functions the same wherever it appears. [ edit ]
- Temporary Effects includes any enabled Effect with a duration. Such Effects will also show an icon on the Actor's token, if the Effect itself has an icon set.
- Persistent Effects shows enabled Effects with no duration.
- Inactive Effects are disabled and have no impact on any Actor properties.
Note that Active Effects inside an Item cannot be edited if the Item is on an Actor. They can only be altered if the Item is in the Items Directory in the sidebar or a Compendium.