Mr. Johnson (talk | contribs) No edit summary |
Mr. Johnson (talk | contribs) m (Text replacement - " Tab}}" to "}}") Tag: Reverted |
||
| Line 2: | Line 2: | ||
==Description Tab== | ==Description Tab== | ||
{{Imagebox|sr5-item-critter-desc.png|Critter Power Description Tab|s=0.16.1|f=11.315}} | {{Imagebox|sr5-item-critter-desc.png|Critter Power Description Tab|s=0.16.1|f=11.315}} | ||
{{Stub:Description | {{Stub:Description}} | ||
There is a field for {{Anchor|Rating}}, but it does not have any direct mechanical impact as of {{ver|0.17.0}}. | There is a field for {{Anchor|Rating}}, but it does not have any direct mechanical impact as of {{ver|0.17.0}}. | ||
| Line 14: | Line 14: | ||
==Effects Tab== | ==Effects Tab== | ||
{{Stub:Effects | {{Stub:Effects}} | ||
{{References}} | {{References}} | ||
Revision as of 21:22, 14 December 2023
Description Tab
There is a field for Rating, but it does not have any direct mechanical impact as of SR5 v0.17.0.
Critter Power Tab
The Critter Power Tab has a few additional record-keeping fields, but otherwise functions in a similar manner to the Action Tab.[git 1]
- Type is one of
ManaorPhysical. - Duration is one of
Always,Instant,Sustained,Permanent, orSpecial. - Range is one of
Line of Sight,Self,Touch,Line of Sight (A), orSpecial.
