Mr. Johnson (talk | contribs) (Created page with "{{Needs Improvement}}Category:Content {{Imagebox|sr5-baby-monitor.webp|Baby Monitor|f=11.315|s=0.17.1}}") |
Mr. Johnson (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Needs Improvement}}[[Category:Content]] | {{Needs Improvement}}[[Category:Content]] | ||
{{Imagebox|sr5-baby-monitor.webp|Baby Monitor|f=11.315|s=0. | {{Imagebox|sr5-baby-monitor.webp|Baby Monitor|f=11.315|s=0.21.2}} | ||
Named after the in-world matrix program of the same name, [[Baby Monitor]] tracks Overwatch Score. By default, it includes the {{Category|Actor}} selected for each non-GM user in the [https://foundryvtt.com/article/player-orientation/#joinsession Player Configuration]. Additional Actors can be added by selecting a Token with a linked Actor on the Canvas and pressing {{Code|+ Add}}. | |||
Each line contains: | |||
* The Actor's Portrait | |||
* The Actor's Name | |||
* The character's accumulated Overwatch Score in a manually editable field. | |||
* Three buttons. |
Revision as of 19:31, 9 September 2024
Needs Improvement
This page is incomplete.
This article was last edited Monday, September 9, 2024 by Mr. Johnson.
Named after the in-world matrix program of the same name, Baby Monitor tracks Overwatch Score. By default, it includes the Actor selected for each non-GM user in the Player Configuration. Additional Actors can be added by selecting a Token with a linked Actor on the Canvas and pressing + Add
.
Each line contains:
- The Actor's Portrait
- The Actor's Name
- The character's accumulated Overwatch Score in a manually editable field.
- Three buttons.