Mr. Johnson (talk | contribs) (Created page with "Category:Actor # Vehicle Actor Sheet ![Vehicle-type Actor Sheet in SR5 v0.14.1 under FVTT v10.312](https://github.com/SR5-FoundryVTT/SR5-FoundryVTT/assets/21128724/81acbfe9-acd1-4fc6-805a-7f925fdcb450) The Vehicle Actor sheet is a lot like the [Character Actor Sheet](https://github.com/SR5-FoundryVTT/SR5-FoundryVTT/wiki/Actor-Sheets#character-actor-sheet), too. * **Header** - Has vehicle-specific basic tests, instead of the character-specific ones. * **Actions Tab**...") |
Mr. Johnson (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Actor]] | [[Category:Actor]]{{Imagebox|sample-vehicle-main.webp|Vehicle Actor Sheet Vehicle Tab|s=0.14.1|f=10.312}} | ||
The Vehicle Actor sheet is a lot like the [Character Actor Sheet] | The Vehicle Actor sheet is a lot like the [[Character Actor Sheet]] | ||
* | * '''Header''' - Has vehicle-specific basic tests, instead of the character-specific ones. | ||
* | * '''Actions Tab''' - No changes from the Character Actor Sheet. | ||
* | * '''Vehicle Tab''' replaces the '''Skills Tab''' and includes the vehicle's primary stats. The Special Attributes and Knowledge Skill sections are replaced with Vehicle Configuration. | ||
** The '''Driver''' can be assigned by dragging-and-dropping an actor from the sidebar. This is currently only for display purposes. | |||
** '''Type''', '''Control Mode''', and '''Chase Environment''' are likewise display-only fields with no mechanical impact. | |||
** '''Is Drone''' controls wether the vehicle's condition track has six base boxes or twelve. | |||
** '''Is Off Road''' controls wether the vehicle's regular or Off Road handling and speed are shown. This _does_ impact which value is used in Action items and other tests that reference those two vehicle attributes. | |||
** There is a section for indicating what PAN the vehicle is part of, but it is non-functional at this time. | |||
* | * '''Gear Tab''' - No changes from the Character Actor Sheet. | ||
* | * '''Matrix Tab''' - Functions much like the Character Actor, just without an option to set hotsim because vehicles and drones don't get that benefit. | ||
* | * '''Spells Tab''' - Not shown, as vehicles can't be Awakened. | ||
* | * '''Description Tab''' - Replaces the Bio Tab, and only has a single text entry field. | ||
* | * '''Social Tab''' - Not included. | ||
* | * '''Effects Tab''' - No changes from the Character Actor Sheet. | ||
* | * '''Misc Tab''' - Doesn't have as many options as the Character Actor Sheet, but functions fundamentally the same. |
Revision as of 19:53, 19 November 2023
Vehicle Actor Sheet Vehicle Tab (SR5 v0.14.1, FVTT v10.312)
The Vehicle Actor sheet is a lot like the Character Actor Sheet
- Header - Has vehicle-specific basic tests, instead of the character-specific ones.
- Actions Tab - No changes from the Character Actor Sheet.
- Vehicle Tab replaces the Skills Tab and includes the vehicle's primary stats. The Special Attributes and Knowledge Skill sections are replaced with Vehicle Configuration.
- The Driver can be assigned by dragging-and-dropping an actor from the sidebar. This is currently only for display purposes.
- Type, Control Mode, and Chase Environment are likewise display-only fields with no mechanical impact.
- Is Drone controls wether the vehicle's condition track has six base boxes or twelve.
- Is Off Road controls wether the vehicle's regular or Off Road handling and speed are shown. This _does_ impact which value is used in Action items and other tests that reference those two vehicle attributes.
- There is a section for indicating what PAN the vehicle is part of, but it is non-functional at this time.
- Gear Tab - No changes from the Character Actor Sheet.
- Matrix Tab - Functions much like the Character Actor, just without an option to set hotsim because vehicles and drones don't get that benefit.
- Spells Tab - Not shown, as vehicles can't be Awakened.
- Description Tab - Replaces the Bio Tab, and only has a single text entry field.
- Social Tab - Not included.
- Effects Tab - No changes from the Character Actor Sheet.
- Misc Tab - Doesn't have as many options as the Character Actor Sheet, but functions fundamentally the same.