Mr. Johnson (talk | contribs) m (Mr. Johnson moved page Sprite Actor Sheet to Sprite Actor without leaving a redirect: Text replacement - "Actor Sheet" to "Actor") |
Mr. Johnson (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Actor]] | [[Category:Actor]] | ||
The sprite actor sheet is significantly different from the [[Character Actor | The sprite actor sheet is significantly different from the [[Character Actor]] sheet, and somewhat simpler than the previous actor sheets. Only the tabs that exist will be addressed. | ||
* '''Header''' — Has a place to track services. | * '''Header''' — Has a place to track services. | ||
* '''Actions''' — No changes from the Character Actor Sheet. | * '''Actions''' — No changes from the Character Actor Sheet. | ||
* '''Skills''' — Has a field to select the Type of Sprite and enter the Level. Much like the [[Spirit Actor | * '''Skills''' — Has a field to select the Type of Sprite and enter the Level. Much like the [[Spirit Actor]] sheet, it automatically calculates the Spirite's skills from the Level. | ||
* '''Sprite Powers''' — Does what it says on the tin. | * '''Sprite Powers''' — Does what it says on the tin. | ||
* '''Description Tab''' — Replaces the Bio Tab, and only has a single text entry field. | * '''Description Tab''' — Replaces the Bio Tab, and only has a single text entry field. | ||
* '''Effects Tab''' — No changes from the Character Actor Sheet. | * '''Effects Tab''' — No changes from the Character Actor Sheet. | ||
* '''Misc Tab''' — Doesn't have as many options as the Character Actor Sheet, but functions fundamentally the same. | * '''Misc Tab''' — Doesn't have as many options as the Character Actor Sheet, but functions fundamentally the same. |
Revision as of 23:42, 19 November 2023
The sprite actor sheet is significantly different from the Character Actor sheet, and somewhat simpler than the previous actor sheets. Only the tabs that exist will be addressed.
- Header — Has a place to track services.
- Actions — No changes from the Character Actor Sheet.
- Skills — Has a field to select the Type of Sprite and enter the Level. Much like the Spirit Actor sheet, it automatically calculates the Spirite's skills from the Level.
- Sprite Powers — Does what it says on the tin.
- Description Tab — Replaces the Bio Tab, and only has a single text entry field.
- Effects Tab — No changes from the Character Actor Sheet.
- Misc Tab — Doesn't have as many options as the Character Actor Sheet, but functions fundamentally the same.